Soulstone Survivors Guide: All Active and Passive Abilities
Game Guides, General Guides /
30 Apr 2022
/
The following guide lists all of the passive and active abilities available in Soulstone Survivors.
All Active Abilities
1 | Blizzard | Conjures a blizzard over a random enemy, hitting enemies multiple times, causing a total of 400 damange and applying Chill with every hit. |
Chill: Reduces movement speed by 5% for 10 seconds.
|
2 | Bloodlust |
Empower you and all your nearby allies, increasing movement speed by 20% and attack speed by 20% for 10 seconds.
|
|
3 | Chain Lightning | Hurls a lightning bolt at a random enemy, causing 170 damage, applying Confusion and then jumping to 5 additional nearby targets if possible. |
Confusion: Increases chance to receive critical strikes by 10% for 8 seconds.
|
4 | Chaos Bomb | Throws a chaos bomb in an area in front of you, causing a random amount of damage between 1 and 400 and applying powerful Effects. |
Effects: Describes any positive or negative effects in a target.
|
5 | Chaos Golem |
Summon 1 chaos golem to fight for you. A maximum of 1 units can be active at any time.
|
|
6 | Death Claw | Conjures a chaoritc death claw at the feet of a random enemy, causing a random amount of damage between 1 and 600 and applying powerful Effects. |
Effects: Describes any positive or negative effects in a target.
|
7 | Festering Strike | Causes 150 damage and applies Poison to all enemies around you. |
Poison: Deals 400 damage over 25 seconds.
|
8 | Fire Bolt | Shoots a fiery projectile in the direction you are aiming at, causing 200 damage and applying Burn. |
Burn: Deals 300 damage over 10 seconds.
|
9 | Fire Wall | Creates a wall of fire at the feet of a random enemy, applying Burn to any enemy that crosses it. |
Burn: Deals 500 damage over 10 seconds.
|
10 | Flame Wave | Causes a large explosion at your position, dealing 150 damage to nearby enemies, applying Burn, Stun and pushing them back. |
Burn: Deals 300 damage over 10 seconds. Stun: Unable to perform any action for 2 seconds.
|
11 | Frost Bolt | Fires an icy projectile in the direction you are aiming at, piercing through enemies in a line, causing 300 damage and inflicting Chill. |
Chill: Reduces movement speed by 20% for 10 seconds.
|
12 | Frozen Warhammer | Conjures a frozen warhammer to slam targets in front of you, dealing 180 damage and an extra 15 damage per stack of Chill in the target. Applies Chill. |
Chill: Reduces movement speed by 10% for 10 seconds.
|
13 | Glacier | Summons a large glacier over a random enemy, dealing 600 damage and pushing enemies back, inflicting Stun and Chill. |
Stun: Unable to perform any action for 2 seconds. Chill: Reduces movement speed by 60% for 10 seconds.
|
14 | Intimidating Shout |
Weakens all nearby enemies, reducing their damage by 50% for 12 seconds.
|
|
15 | Lightning Bolt | Fires a lightning projectile towards a random enemy, piercing through enemies in a line, causing 700 damage and inflicting Confusion. |
Confusion: Increases chance to receive critical strikes by 15% for 8 seconds.
|
16 | Meteor | Hurls a large meteor at a random enemy, dealing 500 damage and strong pushback, inflicting Stun and Burn. |
Stun: Unable to perform any action for 6 seconds. Burn: Deals 200 damage over 10 seconds.
|
17 | Meteor Shower | Lots of small meteorites hit the ground around a random enemy, dealing 100 damage per meteorite and inflicting Stun and Burn. |
Stun: Unable to perform any action for 5 seconds. Burn: Deals 250 damage over 10 seconds.
|
18 | Might |
Empower you and all your nearby allies, increasing all damage done by 40% for 10 seconds.
|
|
19 | Piercing Shout |
Weakens all nearby enemies, reducing their armor power by 30 for 5 seconds.
|
|
20 | Poison Bolt | Fires a poisonous projectile in the direction you are aiming at, inflicting Poison to enemies in a large area. |
Poison: Deals 600 damage over 25 seconds.
|
21 | Poison Bomb | Throws a poison bomb at a random enemy, dealing 40 damage and applying Poison instantly to targets hit, leaving a poison puddle in the ground. |
Poison: Deals 400 damage over 25 seconds.
|
22 | Shadow Bolt | Fires a shadowy projectile towards a random enemy, piercing through enemies in a line, inflicting Doom. |
Doom: Causes 600 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target.
|
23 | Shadow Spikes | Shadow spikes are summoned from the ground in a straight line towards a random enemy, causing 250 damange and applying Doom. |
Doom: Causes 350 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target.
|
24 | Shield Wall |
Empower you and all your nearby allies, increasing your armor power by 200 for 4 seconds.
|
|
25 | Skeletal Archers |
Summon 2 skeletal archers to fight for you. A maximum of 4 units can be active at any time.
|
|
26 | Skeletal Mage |
Summon 1 skeletal mage to fight for you. A maximum of 4 units can be active at any time.
|
|
27 | Skeletal Warriors |
Summon 3 skeletal warriors to fight for you. A maximum of 12 units can be active at any time.
|
|
28 | Smite |
Smite enemies at a random location after 3 seconds with holy light, dealing 700 damage to enemies and healing 5 health to allies.
|
|
29 | Subdue | A powerful strike in the direction you are aiming at, dealing 50 damage and an extra 5 damage per stack of Bleed in the affected targets, applying Fragility. |
Fragility: Increases all damage received by 12% for 6 seconds.
|
30 | Templar’s Verdict |
Inflict your judgement at a random enemy’s position, causing 300 damage to enemies in the area. Damage is multiplied by 3 on critical strikes.
|
|
31 | Thrust | Hit enemies in a long line in front of you dealing 250 damage and applying Bleed. |
Bleed: Increases critical strike chance by 5%. Deals 100 damage over 15 seconds.
|
32 | Thunder Clap | Hit the ground in front of you calling a thunder strike, dealing 350 damage and applying Stun and Confusion. |
Stun: Unable to perform any action for 2 seconds. Confusion: Increases chance to receiving critical strikes by 20% for 8 seconds.
|
33 | Thunder Strike | Calls down thunder to strike a random enemy, dealing 600 damage and pushing enemies back, inflicting Stun and Confusion. |
Stun: Unable to perform any action for 4 seconds. Confusion: Increases chance to receiving critical strikes by 20% for 8 seconds.
|
34 | Void | Creates a void at a random position that pulls enemies in a large area towards its position for 6 seconds, applying Doom. Not effective against very heavy enemies. |
Doom: Causes 240 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target.
|
35 | Whirlwind |
You spin with your weapons, causing 100 damage to all enemies around you.
|
|
36 | Stomp | You stomp the ground, causing 400 damage and applying Fragility and Stun to all enemies around you. |
Fragility: Increases all damage received by 9% for 6 seconds. Stun: Unable to perform any action for 4 seconds.
|
37 | Double Slash | You slash forward two times, causing a total of 80 damage and applying Bleed. |
Bleed: Increases critical strike chance by 1%. Deals 20 damage over 15 seconds.
|
38 | Throw Axe | Throws an axe forward hitting enemies in a line, and then coming back to your current position, causing 200 damage and applying Bleed every time it goes through enemies. |
Bleed: Increases critical strike chance by 2%. Deals 200 damage over 15 seconds.
|
39 | Fire Slash | Sends a fiery slash forward, causing 50 damage and applying Burn. | Burn: Deals 100 damage over 10 seconds. |
40 | Fire Walk | For the next 6 seconds, leave a trail of fire behind you, applying Burn every 1 seconds to enemies standing in the fire. | Burn: Deals 70 damage over 10 seconds. |
41 | Combustion | You emit an aura of fire for 6 seconds, causing 20 damage and applying Burn to enemies that stay near you every 0.5 seconds |
Burn: Deals 60 damage over 10 seconds.
|
42 | Flamethrower | You launch a continous pillar of flames forward for 6 seconds, causing 30 damage and applying Burn every 0.25 seconds to enemies that are caught in its path. |
Burn: Deals 30 damage over 10 seconds.
|
43 | Mortar Shot | Fires 5 mortar shots in an area in front of you, each causing 20 damage and applying Bleed. |
Bleed: Increases critical strike chance by 1%. Deals 25 damage over 15 seconds.
|
44 | Bombardment |
Calls down a bombardment around your current position. Each bomb deals 300 damage in a large area.
|
|
45 | Buckshot | Fires a blast of pellets in a cone in front of you, causing 120 damage and applying Fragility. |
Fragility: Increases all damage received by 3% for 6 seconds.
|
46 | Power Blast | Fires a powerful blast in a line in front of you, causing 400 damage and applying Stun and Confusion. |
Stun: Unable to perform any action for 3 seconds. Confusion: Increases chance to receiving critical strikes by 20% for 8 seconds.
|
All Passive Abilities
1 | Agile | Common | 1 | Increases movement speed by 5%. |
2 | Agile | Uncommon | 2 | Increases movement speed by 10%. |
3 | Agile | Rare | 3 | Increases movement speed by 15%. |
4 | Area of Effect | Uncommon | 2 | Increases the area of effect of the _____ skill by 18%. Increases skill level by 1. |
5 | Area of Effect | Rare | 3 | Increases the area of effect of the _____ skill by 27%. Increases skill level by 1. |
6 | Area of Effect | Epic | 4 | Increases the area of effect and projectile size of all your skills of type _____ by 15%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
7 | Area of Effect | Legendary | 5 | Increases the area of effect and projectile size of all your skills of type _____ by 15%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
8 | Attack Speed | Uncommon | 2 | Increases the attack speed of the _____ skill by 18%. Increases skill level by 1. |
9 | Attack Speed | Rare | 3 | Increases the attack speed of the _____ skill by 27%. Increases skill level by 1. |
10 | Behemoth | Common | 1 | Increases maximum health by 15. Your current health is adjusted proportionately. |
11 | Behemoth | Uncommon | 2 | Increases maximum health by 30. Your current health is adjusted proportionately. |
12 | Behemoth | Rare | 3 | Increases maximum health by 45. Your current health is adjusted proportionately. |
13 | Brutal Strikes | Rare | 3 | Your critical strikes have a 50% chance of applying Bleed to the target. Bleed: Increases critical strike chance by 1%. Deals 30 damage over 15 seconds. |
14 | Critical Multiplier | Uncommon | 2 | Increases the critical damage multiplier of the _____ skill by 24%. Increases skill level by 1. |
15 | Damage Increase | Uncommon | 2 | Increases the damage of the _____ skill by 18%. Increases skill level by 1. |
16 | Damage Increase | Rare | 3 | Increases the damage of the _____ skill by 27%. Increases skill level by 1. |
17 | Damage Increase | Rare | 3 | Increases the damage of all your skills of type _____ by 20%. If a skill does not cause damage, the potency of its effect will be increased instead. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
18 | Damage Increase | Epic | 4 | Increases the damage of all your skills of type _____ by 20%. If a skill does not cause damage, the potency of its effect will be increased instead. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
19 | Debilitating Plague | Rare | 3 | Every time you apply a stack of Poison there is a 50% chance of applying Doom as well. Doom: Causes 15 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target. |
20 | Desperation | Rare | 3 | Every time you apply a stack of Confusion there is a 50% chance of applying Burn as well. Burn deals 20 damage over 10 seconds. |
21 | Expansive | Common | 1 | Increases the area of effect and the size of projectiles of all your skills by 3% |
22 | Expansive | Uncommon | 2 | Increases the area of effect and the size of projectiles of all your skills by 6% |
23 | Expansive | Rare | 3 | Increases the area of effect and the size of projectiles of all your skills by 9% |
24 | Expansive | Epic | 4 | Increases the area of effect and the size of projectiles of all your skills by 12% |
25 | Expose Weaknesses | Epic | 4 | Your critical strikes have a 100% chance of applying Wound to the target. Wound: All Effects applied while Wound is active are doubled. Lasts for 6 seconds. |
26 | Fateful Strikes | Common | 1 | All your attacks have a 20% chance of applying Doom to the target. Doom: Causes 15 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target. |
27 | Fire Shield | Uncommon | 2 | Creates 4 fiery orbs that rotate around you, causing 40 damage and applying Burn on impact with any enemy or the environment. 4 extra orbs are added for every time this power up is selected. Orbs respawn every 10 seconds. Burn: Deals 100 damage over 10 seconds. |
28 | Frequency | Uncommon | 2 | Increases the frequency of which the skill _____ is cast by 18%. Increases skill level by 1. |
29 | Frequency | Rare | 3 | Increases the frequency of which the skill _____ is cast by 27%. Increases skill level by 1. |
30 | Frequency | Epic | 4 | Increases the frequency in which all your skills of type _____ are cast by 15%. Increases the level of all affected skills by 1. |
31 | Gangrene | Rare | 3 | Every time you apply a stack of Fragility there is a 50% chance of applying Bleed as well. Bleed: Increases critical strike chance by 1%. Deals 20 damage over 15 seconds. |
32 | Hypothermia | Rare | 3 | Every time you apply a stack of Chill there is a 50% chance of applying Fragility as well. Fragility: Increases all damage received by 3% for 6 seconds. |
33 | Impending Doom | Rare | 3 | Every time you apply a stack of Doom there is a 50% chance of applying Confusion as well. Confusion: Increases chance to receiving critical strikes by 5% for 8 seconds. |
34 | Increased Damage | Uncommon | 2 | Increases the damage of units summoned by the _____ skill by 20%. Increases skill level by 1. |
35 | Increased Damage | Rare | 3 | Increases the damage of units summoned by the _____ skill by 30%. Increases skill level by 1. |
36 | Increased Damage | Epic | 4 | Increases the damage of units summoned by all your skills of type _____ by 15%. Increases the level of all affected skills by 1. |
37 | Increased Duration | Rare | 3 | Increases the duration of the buff from the _____ skill by 10%. Increases skill level by 1. |
38 | Increased Duration | Epic | 4 | Increases the duration of the buff from the _____ skill by 20%. Increases skill level by 1. |
39 | Increased Duration | Epic | 4 | Increases the duration of the buffs from all you skills of type _____ skill by 10%. Increases the level of all affected skills by 1. |
40 | Increased Health | Rare | 3 | Increases the health of units summoned by the _____ skill by 45%. Increases skill level by 1. |
41 | Increased Health | Rare | 3 | Increases the health of units summoned by all your skills of type _____ 15%. Increases skill level by 1. |
42 | Increased Potency | Uncommon | 2 | Increases the potency of the buff from the _____ skill by 20%. Increases skill level by 1. |
43 | Increased Potency | Rare | 3 | Increases the potency of the buff from the _____ skill by 30%. Increases skill level by 1. |
44 | Increased Potency | Rare | 3 | Increases the potency of the buff from all your skills of type _____ skill by 20%. Increases the level of all affected skills by 1. |
45 | Increased Protection | Uncommon | 2 | Units summoned by the _____ skill take 2 less damage. Increases skill level by 1. |
46 | Increased Protection | Rare | 3 | Units summoned by the _____ skill take 4 less damage. Increases skill level by 1. |
47 | Increased Quantity | Epic | 4 | The maximum active units and quantity of units summoned by the _____ skill are increased by 1. Increases skill level by 1. |
48 | Increased Quantity | Legendary | 5 | The maximum active units and quantity of units summoned by all your skills of type _____ are increased by 1. Increases the level of all affected skills by 1. |
49 | Indomitable | Common | 1 | Increases your block power by 4%. |
50 | Indomitable | Uncommon | 2 | Increases your block power by 8%. |
51 | Indomitable | Rare | 3 | Increases your block power by 12%. |
52 | Lethality | Common | 1 | Increases your critical strike chance by 5%. |
53 | Lethality | Uncommon | 2 | Increases your critical strike chance by 10%. |
54 | Lethality | Rare | 3 | Increases your critical strike chance by 15%. |
55 | Leviathan | Common | 1 | Increases damage done by 6% but reduces your movement speed by 3%. |
56 | Leviathan | Uncommon | 2 | Increases damage done by 12% but reduces your movement speed by 6%. |
57 | Leviathan | Rare | 3 | Increases damage done by 18% but reduces your movement speed by 9%. |
58 | Magnetic | Common | 1 | Increases the range in which you collect items such as experience crystals by 20%, and increases your experience multiplier by 0.10x. |
59 | Magnetic | Uncommon | 2 | Increases the range in which you collect items such as experience crystals by 40%, and increases your experience multiplier by 0.15x. |
60 | Magnetic | Rare | 3 | Increases the range in which you collect items such as experience crystals by 60%, and increases your experience multiplier by 0.20x. |
61 | Merciless | Common | 1 | Increases your critical damage multiplier by 6%. |
62 | Merciless | Uncommon | 2 | Increases your critical damage multiplier by 12%. |
63 | Merciless | Rare | 3 | Increases your critical damage multiplier by 18%. |
64 | Multi Cast | Common | 1 | Increases the chance of activating all your skills multiple times by 4%. |
65 | Multi Cast | Uncommon | 2 | Increases the chance of activating all your skills multiple times by 8%. |
66 | Multi Cast | Rare | 3 | Increases the chance of activating all your skills multiple times by 12%. |
67 | Multi Cast | Epic | 4 | Increases the chance of activating all your skills multiple times by 16%. |
68 | Multi Cast | Epic | 4 | Increases the chance of activating the skill _____ multiple times by 48%. Increases skill level by 1. |
69 | Multi Cast | Legendary | 5 | Increases the chance of activating the skill _____ multiple times by 60%. Increases skill level by 1. |
70 | Multi Cast | Legendary | 5 | Increases the chance of activating all your skills multiple times by 20%. |
71 | Multi Cast | Legendary | 5 | Increases the chance of activating all your skills of type _____ multiple times by 50%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
72 | Poisonous Blood | Rare | 3 | Every time you apply a stack of Bleed there is a 50% chance of applying Poison as well. Poison: Deals 40 damage over 25 seconds. |
73 | Powerful Strikes | Common | 1 | Increases damage done by 4%. |
74 | Powerful Strikes | Uncommon | 2 | Increases damage done by 8%. |
75 | Powerful Strikes | Rare | 3 | Increases damage done by 12%. |
76 | Relentless | Common | 1 | Increases your attack speed by 3%. |
77 | Relentless | Uncommon | 2 | Increases your attack speed by 6%. |
78 | Relentless | Rare | 3 | Increases your attack speed by 9%. |
79 | Relentless | Epic | 4 | Increases your attack speed by 12%. |
80 | Resilient | Common | 1 | Increases your armor by 8%. |
81 | Resilient | Uncommon | 2 | Increases your armor by 16%. |
82 | Resilient | Rare | 3 | Increases your armor by 24%. |
83 | Spontaneous Combustion | Common | 1 | All your attacks have a 25% chance of applying Burn to the target. Burn: Deals 50 damage over 10 seconds. |
84 | Swift | Epic | 4 | Increase the number of dashes you can perform by 1. |
85 | Thermal Shock | Rare | 3 | Every time you apply a stack of Burn there is a 50% chance of applying Chill as well. Chill: Reduces movement speed by 10% for 10 seconds. |
86 | Touch of Ice | Common | 1 | All your attacks have 40% chance of applying Chill to the target. Chill: Reduces movement speed by 10% for 10 seconds. |
87 | Unbreakable | Rare | 3 | Reduces all damage taken by 1. |
88 | Venomous | Common | 1 | All your attacks have a 30% chance of applying Poison to the target. Poison: Deals 70 damage over 25 seconds. |
89 | Vicious Strikes | Rare | 3 | You have 100% chance to deal a critical strike on enemies with full health. |
90 | Weakness | Common | 1 | All your attacks have a 10% chance of applying Fragility to the target. Fragility: Increases all damage received by 3% for 6 seconds. |
Subscribe
0 Comments
Oldest