FIFA 23: Advanced Passing Guide
FIFA 23, Game Guides /
30 May 2022
/
There is a perfect pass for every situation, and in this guide we will be addressing all of the advanced passing techniques in FIFA 23. In fact, not only will you learn the controls, but you’ll also learn when to use those passes for maximum effectiveness. So, without further ado, let’s begin.
ADVANCED PASSING TUTORIAL
- Backheel pass – The backheel pass is great for maintaining your momentum. You can easily use it to fool the defenders, so use it sparingly, particularly in clutch moments.
- Driven Ground Pass – The driven ground pass packs a lot of power and is quite accurate. However, using them too close isn’t a good idea and you should only use them for mid-range passes.
- Through Pass – The ball passes through the defenders to your teammates positioned behind them. Perfect against aggressive defenders.
- Low Cross – It’s a low range cross that you can execute when you’re quickly trying to get the ball into the box.
- Flair Pass – More powerful than a ground pass but at the cost of accuracy. Recommended for players with a high accuracy rating.
- Lofted Pass – Lofted passes are perfect for driving the ball to your striker’s feet. It packs just the right amount of height and power compared to driven and lobbed passes, making it the go-to choice for a lot of situations.
- Lofted Through Pass – It’s simply a through pass with added bounce, which gives players more to work with.Â
- Flair Lob Pass– Another variation of the ground pass, but it’s more powerful and is less accurate.
ADVANCED PASSING TUTORIAL CONTROLS
ACTION | PS4 & PS5 | XBOX ONE & SERIES X|S |
Ground Pass | X | A |
Lob Pass / Cross | Square | X |
Through Pass | Triangle | Y |
Threaded Through Pass | R1 + Triangle | RB + Y |
Driven Ground Pass | R1 + X | RB + A |
Lofted Ground Pass | X + X | A + A |
Lofted Through Pass | Triangle + Triangle | Y + Y |
Backheel Pass | L2 + X | LT + A |
Lobbed Through Pass | L1 + Triangle | LB + Y |
Driven Lobbed Through Pass | L1 + R1 + Triangle | LB + RB + Y |
Driven Lob Pass / Driven Cross | R1 + Square | RB + X |
High Lob / High Cross | L1 + Square | LB + X |
Flair Pass | L2 + X | LT + A |
Flair Lob | L2 + Square | LT + X |
Fake Pass | Square then X + direction | X then A + direction |
Dummy a Pass | L + no direction + R1 Press and Hold | L + no direction + RB Press and Hold |
LIST OF BEST PASSERS IN FIFA 23 (BASED ON PAS RATING)
Name | Team | League | Position | OVR | PAS |
Kevin De Bruyne | Manchester City | Premier League | CM | 91 | 93 |
Toni Kroos | Real Madrid | La Liga | CM | 88 | 90 |
Parejo | Villareal | La Liga | CM | 86 | 90 |
Lionel Messi | PSG | Ligue 1 | RW | 91 | 90 |
Luka Modrić | Real Madrid | La Liga | CM | 88 | 89 |
Trent Alexander-Arnold | Liverpool | Premier League | RB | 87 | 89 |
Christian Eriksen | Manchester United | Premier League | CM | 82 | 88 |
Bruno Fernandes | Manchester United | Premier League | CAM | 86 | 88 |
Thiago | Liverpool | Premier League | CM | 86 | 87 |
Marco Verratti | PSG | Ligue 1 | CM | 87 | 87 |
Joshua Kimmich | Bayern Munich | Bundesligaa | CDM | 89 | 87 |
Hakim Ziyech | Chelsea | Premier League | RW | 83 | 87 |
Jorginho | Chelsea | Premier League | CM | 85 | 86 |
Frenkie de Jong | Barcelona | La Liga | CM | 87 | 86 |
Luis Alberto | Lazio | Serie A | CM | 83 | 86 |
Youri Tielemans | Leicester City | Premier League | CM | 84 | 86 |
David Silva | Real Sociedad | La Liga | CAM | 83 | 86 |
Martin Ødegaard | Arsenal | Premier League | CAM | 84 | 86 |
Rúben Neves | Manchester City | Premier League | CM | 83 | 86 |
Raphaël Guerreiro | Borussia Dortmund | Bundesliga | LB | 82 | 86 |
Subscribe
0 Comments
Oldest