Car Mechanic Simulator 2021 – Default Rims and Tires
Default Rims and Tires
DEFAULT FRONT & REAR TIRES (ALL CARS)
A tire is a circular and ring-like part of a vehicle that comes in contact with the ground. Tires are fitted on rims and are filled with compressed air. Since their invention, natural rubber is the most widely used material in the manufacturing of tires. However, modern tires also employ materials like synthetic rubber, fabric, steel wires, carbon black, and some more compounds. Tires find their place in a wide range of locomotives, from bicycles to airplanes.
How to Edit Save Files in Car Mechanic Simulator 2021 (Cheat)
How to Read a Tire Size Width, etc.
It’s simple to understand what all of the letters and numbers on your tire’s sidewall mean with a little explanation. The numbers correspond to the tire’s size, width, and performance. For example,
- (235/35R18)
Note: 235 refers to the width, 35R is profile, The 18 at the end is size.
After the aspect ratio comes a letter that indicates the type of internal construction maintaining your tire’s stability: 225/70R16.
There are two types of construction that you may see on the sidewall of a tire:
- R – Radial
- D – Diagonal or Bias Ply
Radial tires represent the vast majority of tires on the road in the United States today; thus “R” will usually be shown in the tire size designation. Radial construction means the tire’s internal ply cords are oriented in a radial direction, from one bead over to the other, essentially perpendicular to the axis of rotation.
Name | Front Tire | Rear Tire |
Atom 330 | Standard Tire (185/70R) | #N/A |
Atom Renton | Standard Tire (205/60R) | #N/A |
Autotutto Lavetino | Standard Tire (235/45R) |
Standard Tire (255/40R)
|
Bolt Atlanta | Standard Tire (205/55R) | #N/A |
Bolt Atlanta F-Mill | Standard Tire (225/45R) | #N/A |
Bolt Atlanta Supercharged | Sport Tire (255/30R) | #N/A |
Bolt Atlanta Trespasser | Sport Tire (205/40R) | #N/A |
Bolt Cape MK4 | Vintage Race Tire (215/75R) |
Vintage Race Tire (245/70R)
|
Bolt Cape MK4 F-Mill | Sport Tire (245/40R) | Sport Tire (335/35R) |
Bolt Cape MK4 Supercharged | Sport Tire (225/45R) | Sport Tire (245/45R) |
Bolt Cape Mk7 | Race Tire (235/35R) | #N/A |
Bolt Cargo | Sport Tire (205/45R) | Sport Tire (235/40R) |
Bolt Cargo EXPRESS | Standard Tire (225/40R) | #N/A |
Bolt Chapman | Vintage Race Tire B (255/50R) | #N/A |
Bolt Chapman F-Mill | Sport Tire (245/40R) | #N/A |
Bolt Hornet | Sport Tire (255/30R) | #N/A |
Bolt Mosquito MK5 | Sport Tire (235/45R) | #N/A |
Bolt Mosquito MK6 | Sport Tire (235/45R) | #N/A |
Bolt Reptilia | Sport Tire (215/45R) | #N/A |
Bolt Reptilia D\R | Sport Tire (255/30R) | #N/A |
Bolt Reptilia R2 | Vintage Race Tire (225/60R) | #N/A |
Bolt Reptilia R2 SUPERCHARGED | Sport Tire (295/30R) | #N/A |
Bolt Reptilia S | Sport Tire (295/30R) | #N/A |
Bolt Rollett | Offroad Tire B (225/40R) | #N/A |
Bolt Rollett F-Mill | Sport Tire (245/40R) | Sport Tire (335/35R) |
Bolt Supernova | Race Tire (255/30R) | #N/A |
Bolthorn Grand Mojave | Standard Tire (185/65R) | #N/A |
Bolthorn Grand Mojave Storm | Standard Tire (175/70R) | #N/A |
Castor Avalanche | Standard Tire B (225/50R) | #N/A |
Chieftain Bandit | Sport Tire (245/40R) | #N/A |
Chieftain Bandit Shiv | Sport Tire (275/40R) | Sport Tire (325/30R) |
Chieftain TBX | Sport Tire (255/30R) | #N/A |
Chieftain TBX 2C | Vintage Tire B (195/70R) | #N/A |
DC Typhoon | Vintage Tire B (215/70R) | #N/A |
Delray Custom | Vintage Tire Wall A (205/75R) | #N/A |
Delray Custom FURY | Offroad Tire B (225/75R) |
Offroad Tire B (255/70R)
|
Delray Highroad | Vintage Tire B (165/80R) | #N/A |
Delray Winchester | Standard Tire (215/75R) | #N/A |
Echos Cobra | Vintage Tire Wall A (205/75R) | #N/A |
Echos Cobra Venom | Vintage Tire B (205/75R) | #N/A |
Echos Imperator | Standard Tire (225/75R) | #N/A |
Echos Imperator MOMPA EDITION | Vintage Tire Wall A (225/75R) | #N/A |
Edgewood Hellcat | Vintage Tire Wall A (205/75R) | #N/A |
Edgewood Hellcat D\R | Vintage Tire Wall A (205/90R) | #N/A |
Edgewood Wildcat | Vintage Tire Wall A (215/80R) | #N/A |
Elenti Callope | Vintage Tire Wall A (205/90R) | #N/A |
Elenti Callope BONTROPE | Vintage Tire Wall A (205/70R) | #N/A |
Elenti Izi | Vintage Tire Wall A (205/70R) | #N/A |
Emden Jager | Vintage Tire Wall B (215/60R) | #N/A |
Emden Jager TG | Offroad Tire B (245/75R) | #N/A |
Emden Lotz | Sport Tire (235/35R) | #N/A |
Emden Lotz GT | Sport Tire (245/40R) | Sport Tire (285/35R) |
FMW Panther MK1 | Standard Tire (225/65R) | #N/A |
FMW Panther MK1 Performance | Sport Tire (245/55R) | #N/A |
FMW Panther MK2 | Sport Tire (245/50R) | Sport Tire (275/45R) |
FMW Panther MK2 Performance | Offroad Tire B (275/55R) | #N/A |
FMW Roadster | Sport Tire (235/40R) | #N/A |
FMW Roadster Sport | Sport Tire (265/30R) | Sport Tire (305/25R) |
FMW Sentinel | Standard Tire B (225/55R) | #N/A |
FMW Sentinel Performance | Standard Tire B (205/45R) | #N/A |
FMW Sentinel Sport | Standard Tire B (205/40R) | #N/A |
Griffin Tyro | Standard Tire B (175/70R) | #N/A |
Hinata Kagura SX | Sport Tire (225/45R) | #N/A |
Hinata Kagura SX OVE | Standard Tire B (215/40R) | #N/A |
Hinata Moon MK1 | Standard Tire B (185/65R) | #N/A |
Hinata Moon MK1 SUN RISE | Standard Tire (205/45R) | #N/A |
Hinata Moon MK2 | Sport Tire (235/30R) | #N/A |
Hinata Moon MK2 Mangetsu | Standard Tire (175/65R) | #N/A |
Katagiri Katsumoto | Standard Tire (175/60R) | #N/A |
Katagiri Katsumoto xTEK | Sport Tire (225/45R) | Sport Tire (245/45R) |
Katagiri Tamago | Standard Tire B (245/35R) | #N/A |
Katagiri Tamago xTEK | Vintage Tire B (215/65R) | #N/A |
Lacroix Fret | Vintage Tire B (215/65R) | #N/A |
Lacroix Fret Voyage | Vintage Tire (215/65R) | #N/A |
Luxor Baronne | Vintage Race Tire (215/65R) |
Vintage Race Tire (245/65R)
|
Luxor Bowen | Standard Tire (205/45R) | #N/A |
Luxor Goldtrail | Sport Tire (205/45R) | #N/A |
Mayen M3 | Sport Tire (225/40R) | #N/A |
Mayen M3 AWD | Race Tire (235/35R) | #N/A |
Mayen M6 | Sport Tire (225/45R) | #N/A |
Mayen M8 | Sport Tire (235/45R) | #N/A |
Mayen M8 R | Race Tire B (235/35R) |
Race Tire B (265/35R)
|
Mioveni Urs | Sport Tire (205/55R) | #N/A |
Morena Bizzarini | Standard Tire B (215/40R) | #N/A |
Morena Bizzarini Spettacolo | Race Tire B (285/40R) | #N/A |
Nissan 370z Nismo | Standard Tire (215/60R) | #N/A |
Nissan Fairlady Z (S30) | Standard Tire B (185/55R) | #N/A |
Nissan GT-R (R35) | Sport Tire (225/40R) | Sport Tire (245/40R) |
Nissan Silvia (S15) | Standard Tire (185/70R) | #N/A |
Olsen Grand Club | Offroad Tire B (275/55R) | #N/A |
Olsen GTR | Sport Tire (225/40R) | #N/A |
Olsen GTR AMC | Sport Tire (225/35R) | #N/A |
Ribbsan Starline | Offroad Tire B (215/65R) | #N/A |
Ribbsan Starline MISO | Standard Tire (215/45R) | #N/A |
Ribbsan Z530 | Standard Tire (235/45R) | #N/A |
Ribbsan Z530 F SPEC | Standard Tire (265/55R) |
Standard Tire (265/65R)
|
Rino Bianco | Offroad Tire B (245/45R) | #N/A |
Rino Bianco ECO TURBO | Sport Tire (245/40R) | #N/A |
Rino Piccolo | Race Tire (275/30R) | #N/A |
Rino Piccolo ECOTEC | Race Tire B (225/60R) | #N/A |
Royale Crown | Vintage Race Tire (225/70R) |
Vintage Race Tire (245/65R)
|
Royale Town | Sport Tire (245/40R) | #N/A |
Royale Town LITE | Offroad Tire B (275/50R) | #N/A |
Sakura GT20 | Race Tire B (225/60R) | #N/A |
Sakura Supa | Standard Tire (185/60R) | #N/A |
Sakura Supa ZJX | Race Tire B (255/60R) |
Race Tire B (275/60R)
|
Sakura Takumi | Vintage Tire (215/75R) | #N/A |
Sakura Takumi VELIN | Vintage Race Tire (215/75R) |
Vintage Race Tire (255/70R)
|
Sakura Yaro | Vintage Tire (215/70R) | #N/A |
Salem 1500 | Vintage Tire (215/70R) | #N/A |
Salem 1500 XL | Standard Tire B (235/55R) | #N/A |
Salem Earthquake | Vintage Tire (205/75R) | #N/A |
Salem Earthquake Rex | Standard Tire (255/50R) | #N/A |
Salem Flamo | Vintage Tire B (195/70R) | #N/A |
Salem Flamo 6B | Race Tire (255/40R) | Race Tire (285/35R) |
Salem GW500 | Sport Tire (235/35R) | #N/A |
Salem Kieran | Vintage Tire Wall A (225/75R) | #N/A |
Salem Kieran FWD Turbo | Vintage Tire (235/55R) | #N/A |
Salem Overking | Standard Tire B (205/55R) | #N/A |
Salem Spectre | Standard Tire (225/45R) | #N/A |
Salem Spectre Fastback | Sport Tire (245/45R) | #N/A |
Salem Spectre Fastback 289 | Sport Tire (245/45R) | #N/A |
Salem Spectre Fastback 500 | Standard Tire (225/60R) | #N/A |
Salem Spectre SR | Sport Tire (175/55R) | Sport Tire (225/45R) |
Sceo LX550 | Sport Tire (285/45R) | #N/A |
Sceo LX550 S | Vintage Tire (205/75R) | #N/A |
Sceo LX550 SC | Standard Tire (205/55R) | #N/A |
Sixon Cebulion | Vintage Tire (195/75R) | #N/A |
Sixon Cebulion QP | Sport Tire (235/60R) | #N/A |
Tempest Magnum | Race Tire B (225/65R) |
Race Tire B (255/65R)
|
Tempest Magnum Flatface Proto | Standard Tire (205/40R) | #N/A |
Tempest Magnum SC550 | Standard Tire (185/70R) | #N/A |
Vallsen 2040 | Vintage Tire (195/80R) |
Vintage Tire (205/75R)
|
Zephyr L-Series | Vintage Tire Wall A (225/75R) | #N/A |