Car Mechanic Simulator 2021 - Tuning Shop Parts at the Lowest Prices - MGW

Car Mechanic Simulator 2021 – Tuning Shop Parts at the Lowest Prices

11 39

Tuning Shop Parts at the Lowest Prices

When it comes to tuning orders, here’s how to get the most return on investment.

 

Part Price (CR) Percent (+HP%) Cost per %
Airfilter 35 1 35
Airfilter (I4 B) 150 1.75 86
Airfilter (I4 DOHC TAE) 35 1.5 23
Airfilter (I6 B) 90 1.5 60
Airfilter (I6 L24) 150 1.5 100
Airfilter (Type A) 100 1.5 67
Airfilter (V8 DOHC CGM) 30 1.5 20
Airfilter (V8 OHV F) 48 1.5 32
Airfilter (V8 SOHC FME) 30 1.5 20
Alternator 300 1.5 200
Alternator (I6 B) 400 1.5 267
Cable A (eDen-1H) 150 2 75
Cable A (Proton e-R) 150 2 75
Cable B (eDen-1H) 150 2 75
Cable B (Proton e-R) 150 2 75
Cable C (eDen-1H) 150 2 75
Camshaft 600 3 200
Camshaft (I3) 440 2.5 176
Camshaft (I4 B) 500 3 167
Camshaft (I4 SOHC) 550 2.75 200
Camshaft (I6 B) 360 3 120
Camshaft (V6 B) 400 1 400
Camshaft (V8 OHV C) 200 2.75 73
Camshaft (V8 OHV) 550 2.75 200
Camshaft (V8) 660 3.3 200
Carburetor (4 Barrel) 375 12 31
Carburetor (I6 B) 210 3 70
Carburetor B (V8 OHV E) 310 6 52
Carburetor C (V8 OHV E) 350 5 70
Catalytic Converter 350 1.75 200
Charger (eDen-1H) 978 3 326
Charging Inductor (Proton e-R) 274 0.75 365
Charging Rectifier (CHRG-e E1) 105 0.75 140
Charging Rectifier (Proton e-R) 105 0.75 140
Clutch Plate 350 1.75 200
Clutch Pressure Plate 180 0.9 200
Converter (CHRG-e E1) 247 0.75 329
Converter (Proton e-R) 267 0.75 356
Engine Head (I3) 1700 7 243
Engine Head (I4 B) 2500 10 250
Engine Head (I4 DOHC TAE) 1800 3 600
Engine Head (I4 SOHC D) 1872 3 624
Engine Head (I4 SOHC) 1000 5 200
Engine Head (I4 SR20) 1973 3 658
Engine Head (I4) 1400 7 200
Engine Head (I5 DOHC ADI) 1400 3 467
Engine Head (I6 B) 1350 8 169
Engine Head (I6 DOHC BU2 T) 1841 3 614
Engine Head (I6 DOHC FMW) 1800 3 600
Engine Head (I6 L24) 1800 3 600
Engine Head (V8 OHV F) 1734 3 578
Engine Head (V8 OHV) 800 9 89
Engine Head (V8) 2000 10 200
Engine Head A (V6 B) 1600 7 229
Engine Head A (V6 DOHC AKY) 1750 3 583
Engine Head A (V6 VQ37VHR) 2077 3 692
Engine Head A (V8 DOHC CGM) 1800 3 600
Engine Head A (V8 SOHC FME) 1800 3 600
Engine Head B (I3) 1900 7 271
Engine Head B (V6 B) 1600 7 229
Engine Head B (V6 DOHC AKY) 1750 3 583
Engine Head B (V6 VQ37VHR) 1800 3 600
Engine Head B (V8 DOHC CGM) 1800 3 600
Engine Head B (V8 SOHC FME) 1800 3 600
EV Battery Module 2121 2 1061
Exhaust Manifold 150 3 50
Exhaust Manifold (I3) 375 3 125
Exhaust Manifold (I4 B) 160 4 40
Exhaust Manifold (I4 DOHC TAE) 472 4 118
Exhaust Manifold (I4 SOHC D) 351 4 88
Exhaust Manifold (I4 SOHC) 170 1.5 113
Exhaust Manifold (I4 SR20) 245 4 61
Exhaust Manifold (I4 TURBO) 210 1.05 200
Exhaust Manifold (I5 DOHC ADI) 247 4 62
Exhaust Manifold (I6 B) 80 3 27
Exhaust Manifold (I6 DOHC BU2 T) 117 4 29
Exhaust Manifold (I6 L24) 348 4 87
Exhaust Manifold (V6 B) 180 4 45
Exhaust Manifold (V8 OHV D) 350 2.5 140
Exhaust Manifold (V8 OHV F) 240 4 60
Exhaust Manifold (V8 OHV) 160 0.8 200
Exhaust Manifold (V8) 330 1.65 200
Exhaust Manifold A (BU2) 173 4 43
Exhaust Manifold A (I6 DOHC FMW) 207 4 52
Exhaust Manifold A (V12) 240 4 60
Exhaust Manifold A (V6 DOHC AKY) 200 4 50
Exhaust Manifold A (V6 VQ37VHR) 240 4 60
Exhaust Manifold A (V8 SOHC FME) 240 4 60
Exhaust Manifold B (BU2) 273 4 68
Exhaust Manifold B (I6 DOHC FMW) 207 4 52
Exhaust Manifold B (V12) 240 4 60
Exhaust Pipe 180 0.9 200
Exhaust Pipe C 140 1 140
Flywheel 650 3.25 200
Front Exhaust Pipe (V8 OHV) 170 2 85
Front Exhaust Pipe (V8) 300 1.5 200
Front Exhaust Pipe B (V8) 280 1.4 200
Front Exhaust Section 180 0.9 200
Front Exhaust Section (I4 SOHC) 135 1.5 90
Front Exhaust Section (I6 B) 160 1 160
Front Exhaust Section (TURBO) 220 1.1 200
Front Exhaust Section (V8 OHV D) 180 2 90
Front Exhaust Section A (I3) 160 2 80
Front Exhaust Section A (V6 B) 160 1 160
Front Exhaust Section B (I3) 160 2 80
Front Exhaust Section B (V6 B) 160 1 160
Front Exhaust Section C (V6 B) 440 1 440
Front Exhaust Section D (V6 B) 440 1 440
Fuel Filter 90 0.6 150
Fuel Pump 300 1.5 200
Fuel Pump (I6 B) 200 2 100
Fuel Rail (I3) 550 3 183
Fuel Rail (I4 B) 360 1 360
Fuel Rail (I4 DOHC TAE) 597 2 299
Fuel Rail (I4 SR20) 579 2 290
Fuel Rail (I5 DOHC ADI) 521 2 261
Fuel Rail (I6 DOHC BU2 T) 501 2 251
Fuel Rail (I6 DOHC FMW) 381 2 191
Fuel Rail (V12) 590 2 295
Fuel Rail (V6 B) 400 3 133
Fuel Rail (V6 DOHC AKY) 369 2 185
Fuel Rail (V6 VQ37VHR) 590 2 295
Fuel Rail (V8 DOHC CGM) 607 2 304
Fuel Rail (V8 SOHC FME) 590 2 295
Fuel Rail DI 950 4 238
Fuel Rail MPI 340 3 113
Glow Plug 25 0.13 192
Ignition Coil 180 0.75 240
Ignition Coil (I4 SOHC) 220 4.5 49
Ignition Coil B 280 4 70
Ignition Distributor A 120 5 24
Ignition Distributor Cap 75 1.5 50
Ignition Distributor Rotor 60 0.5 120
Ignition Wires (I4 DOHC TAE) 190 2 95
Ignition Wires (I4 SOHC) 150 0.75 200
Ignition Wires (I6 B) 150 1.25 120
Ignition Wires (I6 L24) 195 2 98
Ignition Wires (V8 OHV F) 205 2 103
Ignition Wires (V8) 120 1 120
Intake Manifold (1 Carb) 307 2 154
Intake Manifold (2 Carb) 550 2.75 200
Intake Manifold (I3) 600 3 200
Intake Manifold (I4 B) 840 3 280
Intake Manifold (I6 B) 300 3 100
Intake Manifold A (V6 B) 840 2 420
Intake Manifold A (V6 VR38DETT) 530 2 265
Intake Manifold A (V6 VR38DETT) 700 2 350
Intake Manifold B (V6 B) 400 1 400
Intake Manifold I4 DI 600 3 200
Intake Manifold I4 MPI 250 1.25 200
Inverter (CHRG-e E1) 197 1 197
Inverter (Proton e-R) 210 1 210
Junction Box (CHRG-e E1) 125 1.5 83
Link Capacitor (CHRG-e E1) 173 0.75 231
Link Capacitor (Proton e-R) 191 0.75 255
Middle Muffler 330 1.65 200
Piston with Conrod 225 1.13 199
Piston with Conrod (V8 OHV C) 225 1.13 199
Power Electronics (eDen-1H) 478 2 239
Power Electronics Converter (CHRG-e E1) 590 1.65 358
Power Electronics Converter (Proton e-R) 612 1 612
Power Steering Pump (I4 B) 300 1 300
Power Steering Pump (I4) 250 1.25 200
Power Steering Pump (I6 B) 200 1.5 133
Power Steering Pump (V12) 300 2 150
Power Steering Pump (V6 B) 250 2 125
Power Steering Pump (V6 DOHC AKY) 306 2 153
Power Steering Pump (V8 OHV F) 250 1.5 167
Power Steering Pump (V8) 300 1.5 200
Rear Muffler 200 1 200
Rear Muffler (I4) 400 2 200
Rear Muffler (V8) 700 3.5 200
Rear Muffler 370Z 600 4 150
Rear Muffler A 500 2 250
Rear Muffler B (V8) 800 3 267
Rear Muffler F 160 2 80
Rear Muffler Fairlady Z 320 2 160
Rear Muffler GTR 800 5 160
Rear Muffler Silvia 480 3 160
Round Air Filter (1 Carb) 80 1 80
Round Air Filter (2 Carb) 120 1.2 100
Spark Plug 25 0.13 192
Throttle (BU2) 305 1 305
Throttle (I3) 400 2.5 160
Throttle (I4 SOHC D) 460 1 460
Throttle (I4 SR20) 467 1 467
Throttle (I4) 310 3 103
Throttle (I5 DOHC ADI) 306 1 306
Throttle (I6 DOHC BU2 T) 343 1 343
Throttle (I6 DOHC FMW) 256 1 256
Throttle (I6 DOHC FMW) 460 1 460
Throttle (V12) 460 1 460
Throttle (V6 B) 500 2.75 182
Throttle (V6 DOHC AKY) 460 1 460
Throttle (V6 VQ37VHR) 507 1 507
Throttle (V8 DOHC CGM) 460 1 460
Throttle (V8) 330 1.65 200
Turbo (V6 VR38DETT) 1500 3 500
Turbocharger 1200 10 120
Turbocharger (I3) 1100 7 157
Turbocharger (I4 B) 1150 7 164
Turbocharger (I4 SOHC D) 803 3 268
Turbocharger (I5 DOHC ADI) 597 3 199
Turbocharger (I6 DOHC BU2 T) 802 3 267

 

  • Falagar

    He is the founder and editor of Magic Game World. He loved gaming from the moment he got a PlayStation 1 with Gran Turismo on his 7th birthday.

Subscribe
Notify of
guest

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
J brewer
J brewer
August 30, 2021 1:38 am

Regular parts prices please and what it increases value of car

1
0
Would love your thoughts, please comment.x
()
x